9.75Dec 04, 2025 EOD
| Praxis Home Retail Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540901 | NSE Symbol: | PRAXIS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE546Y01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 3.76 | Market Cap(₹Cr.): | 184.68 | Face Value(₹): | 5.00 |
| Praxis Home Retail Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 540901 | |
| NSE Symbol: | PRAXIS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE546Y01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 3.76 | |
| Market Cap(₹Cr.): | 184.68 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.75Dec 04, 2025 EOD |
9.6300000000000008Dec 04, 2025 EOD |
| Today's Change(₹) |
0.23 (2.42 %) |
0.13 (1.37 %) |
| Open(₹) |
9.53
|
9.50
|
| Prev Close(₹) |
9.52
|
9.50
|
| Volume |
21
|
41242
|
| Today's Range(₹) |
9.75 - 9.53
|
9.66 - 9.40
|
| 52-Week Range(₹) |
22.12 - 9.53
|
22.45 - 8.65
|
| Buy(Size) |
0.00 (x 0)
|
9.6300000000000008(x 10)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|